Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Sep 3rd

 ResultsVideoNewsPhotos 
2011 
2010110 1 91 
 

Media for 2010

Videos (10)
View
+
Photos (91)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2010

2010

 

2010 Results - Tampa Early Bird CC

Published by
DrBob   Sep 4th 2010, 4:39am
 

TEAM SUMMARY: EARLY BIRD CLASSIC - MEN 09/03/10

Pos	Con #	Tampa - 50 Pts	Team Pos	Time
1	#0992	Nicolosi, Tony - UT	(1)	22:22.84
8	#0996	Toledo, Charles - UT	(8)	23:24.72
12	#0984	Garcia, Bryan - UT	(12)	23:37.31
13	#0988	Lane, Kevin - UT	(13)	23:43.72
16	#0991	Moore, Greg - UT	(16)	23:51.34
18	#0993	*Price, Lewis - UT	(18)	24:04.12
20	#0997	*Webb, Tory - UT	(20)	24:16.44
30	#0998	**Zwijacs, Mike - UT	(--)	24:52.50
31	#0989	**Lautzenheiser, Jeremy - UT	(--)	25:45.65
32	#0994	**Stackhouse, Zack - UT	(--)	24:58.00
33	#0990	**Leone, Mike - UT	(--)	25:02.41
34	#0986	**Hilton, Ben - UT	(--)	25:05.09
45	#0985	**Harley, Kevin - UT	(--)	25:34.22
55	#0983	**Bailey, Jacob - UT	(--)	26:27.84
58	#0987	**Jacobs, Sage - UT	(--)	26:52.31
63	#0995	**Taylor, Kyle - UT	(--)	27:17.12
68	#0982	**Appelbaum, Jesse - UT	(--)	27:55.62
--	#1094	**Stower, Brandon - UT	(--)	Did Not Finish
				
				
Pos	Con #	Webber - 149 Pts	Team Pos	Time
5	#1004	Mott, Jonathan - WIU	(5)	22:52.34
47	#1000	Kieffer, Eric - WIU	(33)	25:38.00
50	#1001	Lee, Zach - WIU	(35)	25:59.38
52	#1005	Perkins, Justin - WIU	(37)	26:00.50
57	#1002	Milligan, Danny - WIU	(39)	26:48.15
65	#0999	*Carreno, Mateo - WIU	(44)	27:28.84
74	#1003	*Moroney, Steven - WIU	(49)	28:37.62
--	#1006	**Scott, Brandon - WIU	(--)	Did Not Finish
				
				
Pos	Con #	Ave Maria - 251 Pts	Team Pos	Time
43	#1007	Piliska, Taylor - AVM	(32)	25:28.94
76	#1095	Thelen, Jerrid - AVM	(50)	28:39.96
79	#1009	Sercer, Charlie - AVM	(53)	28:46.25
84	#1011	Scanlan, Sean - AVM	(56)	30:30.84
92	#1096	Stine, Brian - AVM	(60)	33:56.41
93	#1010	*Finn, Geno - AVM	(61)	35:20.03
--	#1008	*D'Ambrosio, Marcellino - AVM	(--)	Did Not Finish
				
				
Pos	Con #	Florida College - 239 Pts	Team Pos	Time
64	#1025	Flores, JP - FC	(43)	27:24.18
67	#1014	Smelser, Adam - FC	(46)	27:52.31
69	#1012	Higdon, Brian - FC	(47)	28:03.25
77	#1015	Smelser, David - FC	(51)	28:42.22
78	#1013	Parker, Eric - FC	(52)	28:43.59
81	#1017	*Muma, Josh - FC	(54)	29:41.69
85	#1024	*Farmer, Travis - FC	(57)	30:31.52
89	#1018	**Sanders, Zach - FC	(--)	32:48.09
91	#1020	**Hamilton, Philip - FC	(--)	33:40.38
--	#1016	**Daz, Darwin - FC	(--)	Did Not Finish
--	#1019	**Copeland, Ben - FC	(--)	Did Not Finish
--	#1021	**Dvorak, Alex - FC	(--)	Did Not Finish
--	#1022	**Lankford, Nathan - FC	(--)	Did Not Finish
--	#1023	**Webb, Chris - FC	(--)	Did Not Finish
--	#1026	**Rivera, Alberto - FC	(--)	Did Not Finish
--	#1027	**Wicker, Tristan - FC	(--)	Did Not Finish
				
				
Pos	Con #	Embry-Riddle - 64 Pts	Team Pos	Time
3	#1030	Snyder, Russell - ER	(3)	22:39.84
7	#1032	Melius, Henry - ER	(7)	23:22.12
9	#1036	Kraus, Zach - ER	(9)	23:25.78
19	#1037	Clare, Patrick - ER	(19)	24:11.84
27	#1038	Dechellis, Dan - ER	(26)	24:38.15
35	#1033	*Leonard, Gregg - ER	(28)	25:05.62
39	#1046	*Frederico, Bruce - ER	(30)	25:15.22
44	#1040	**Arthur, Dylan - ER	(--)	25:31.38
73	#1039	**Hemingway, Jon - ER	(--)	28:37.06
--	#1028	**Kirwa, Evans - ER	(--)	Did Not Finish
--	#1029	**Vazquez, Sam - ER	(--)	Did Not Finish
--	#1031	**Frazier, Alex - ER	(--)	Did Not Finish
--	#1034	**Guerrero, Josh - ER	(--)	Did Not Finish
--	#1035	**Galloway, Brett - ER	(--)	Did Not Finish
--	#1041	**Brasch, Jonathon - ER	(--)	Did Not Finish
--	#1042	**Jackson, Mallory - ER	(--)	Did Not Finish
--	#1043	**Oakes, Kody - ER	(--)	Did Not Finish
--	#1044	**Moore, Austin - ER	(--)	Did Not Finish
--	#1045	**McCormack, Patrick - ER	(--)	Did Not Finish
				
				
Pos	Con #	Florida Tech - 103 Pts	Team Pos	Time
15	#1057	Cacciapaglia, Chris - FTU	(15)	23:50.37
17	#1065	Subasic, Tyler - FTU	(17)	23:59.00
21	#1063	Rolke, William - FTU	(21)	24:17.24
24	#1061	Russel, Ross - FTU	(23)	24:33.44
28	#1056	Blaskovich, Michael - FTU	(27)	24:43.50
48	#1066	*Thorpe, Todd - FTU	(34)	25:39.18
59	#1064	*Skelton, Cliff - FTU	(40)	26:53.97
60	#1059	**Evans, Daniel - FTU	(--)	26:59.50
71	#1062	**Mackay, Erik - FTU	(--)	28:16.50
88	#1058	**Cobbs, Timothy - FTU	(--)	32:33.91
--	#1060	**Friston, Joshua - FTU	(--)	Did Not Finish
				
				
Pos	Con #	Saint Leo - 139 Pts	Team Pos	Time
10	#1067	Norris, Jon - SLU	(10)	23:34.00
25	#1069	Haynes, Bryan - SLU	(24)	24:34.28
42	#1075	Berry, Mike - SLU	(31)	25:23.34
51	#1074	Dirth, Eric - SLU	(36)	26:00.06
54	#1077	Cannon, Devin - SLU	(38)	26:10.91
62	#1073	*Holton, Carson - SLU	(42)	27:09.06
70	#1076	*Attal, Matt - SLU	(48)	28:14.47
72	#1070	**Malys, David - SLU	(--)	28:33.12
75	#1072	**Richardson, Dylan - SLU	(--)	28:38.62
80	#1078	**Prenganman, Justin - SLU	(--)	28:48.78
--	#1068	**Norris, Mark - SLU	(--)	Did Not Finish
--	#1071	**Papac, Kevin - SLU	(--)	Did Not Finish
				
				
Pos	Con #	Warner - 213 Pts	Team Pos	Time
14	#1080	Bumpus, Orssie - WU	(14)	23:49.28
61	#1087	Woods, Jonathan - WU	(41)	27:08.47
66	#1085	Seide, Darveen - WU	(45)	27:45.84
82	#1081	Davis, Courtney - WU	(55)	29:53.03
87	#1082	Hamernik, Jaeden - WU	(58)	31:10.12
90	#1088	*Chiminiello, Anthony - WU	(59)	33:00.22
94	#1084	*Martinez, Ricardo - WU	(62)	35:25.06
--	#1079	**Brown, Matthew - WU	(--)	Did Not Finish
--	#1083	**Johnson, Zackary - WU	(--)	Did Not Finish
--	#1086	**Thimote, Mackenson - WU	(--)	Did Not Finish
				
				
Pos	Con #	Johnson & Wales - 0 Pts	Team Pos	Time
83	#1089	@McPherson, Paul - JW	(--)	30:12.28
--	#1090	@Scheiffer, Dario - JW	(--)	Did Not Finish
--	#1091	@Schneiberg, Justin - JW	(--)	Did Not Finish
--	#1092	@Schneiberg, Saul - JW	(--)	Did Not Finish
				
				
Pos	Con #	Running Center - 45 Pts	Team Pos	Time
2	#1053	Ripley, Ryan - RC	(2)	22:36.91
4	#1054	Stephens, Lee - RC	(4)	22:44.31
6	#1049	Osborne, James - RC	(6)	23:10.84
11	#1050	Orozco, Oscar - RC	(11)	23:34.62
23	#1093	Reisma, Lee - RC	(22)	24:22.59
26	#1052	*Rufo, Louis - RC	(25)	24:37.31
38	#1051	*Prevatt, Josh - RC	(29)	25:13.72
41	#1055	**Torzok, Joe - RC	(--)	25:22.18
49	#1048	**Emerson, John - RC	(--)	25:56.03
53	#1047	**Brown, Rick - RC	(--)	26:08.75
				
				
Pos	Con #	Unattached 1 - 0 Pts	Team Pos	Time
22	#0443	@Panniccia, Eddie - UN1	(--)	24:21.62
29	#0446	@Altimari, Matt - UN1	(--)	24:48.53
36	#0445	@Bell, Greg - UN1	(--)	25:07.66
--	#0444	@Ferguson, Octavius - UN1	(--)	Did Not Finish
				
				
Pos	Con #	Unattached 2 - 0 Pts	Team Pos	Time
37	#0447	@Collmar, Kevin - UN2	(--)	25:08.37
40	#0448	@Hoge, Zach - UN2	(--)	25:16.21
46	#0449	@Wampley, Hunter - UN2	(--)	25:35.09
86	#0450	@Michaski, Josh - UN2	(--)	30:43.03
				
				
Pos	Con #	Unattached 3 - 0 Pts	Team Pos	Time
56	#0451	@Phillippi, Josh - UN3	(--)	26:28.40
--	#0452	@Barber, Dyrren - UN3	(--)	Did Not Finish
				
				


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

________________________________________________________________________________________


TEAM SUMMARY: UT EARLY BIRD CLASSIC - Women 09/03/10

Pos	Con #	Tampa - 34 Pts	Team Pos	Time
4	#0143	Nicolosi, Heather - UTW	(3)	18:38.00
7	#0136	Edwards, Lindsay - UTW	(5)	19:07.00
9	#0140	Hampton, Kaia - UTW	(7)	19:13.00
10	#0144	O'Brien, Katie - UTW	(8)	19:25.00
13	#0133	Cox, Channelle - UTW	(11)	20:18.00
16	#0139	*Hagen, Kelly - UTW	(14)	20:43.00
17	#0138	*Glodek, Dana - UTW	(15)	20:44.00
24	#0142	**Martin, Kaitlyn - UTW	(--)	21:32.00
29	#0141	**Luttenshalager, Jessie - UTW	(--)	22:08.00
47	#0137	**Gillezeau, Patricia - UTW	(--)	23:34.00
53	#0132	**Beightel, Rachel - UTW	(--)	24:55.00
--	#0134	**Craig, Alexa - UTW	(--)	Did Not Finish
--	#0135	**Dartt, Kasey - UTW	(--)	Did Not Finish
				
				
Pos	Con #	Pasco Hernando - 153 Pts	Team Pos	Time
33	#0150	Ibison, Megan - PHC	(25)	22:35.00
34	#0155	Smith, Megan - PHC	(26)	22:41.00
35	#0157	St Pierre, Kalah - PHC	(27)	22:48.00
48	#0147	Colvin, Brittany - PHC	(36)	23:50.00
51	#0146	Bennett, Brittnie - PHC	(39)	24:44.00
52	#0151	*Kelly, Lauren - PHC	(40)	24:51.00
56	#0153	*Meyerson, Alexandra - PHC	(42)	25:04.00
57	#0145	**Anastasion, Maria - PHC	(--)	25:20.00
59	#0149	**Hansen, Ashley - PHC	(--)	25:34.00
61	#0148	**Dudley, Natalie - PHC	(--)	25:45.00
63	#0158	**Twombly, Emily - PHC	(--)	26:15.00
64	#0159	**Twombly, Hilary - PHC	(--)	26:39.00
66	#0156	**Snider, Shelby - PHC	(--)	27:15.00
--	#0152	**McAuliffe, Colleen - PHC	(--)	Did Not Finish
--	#0154	**Monroe, Tierra - PHC	(--)	Did Not Finish
				
				
Pos	Con #	Webber - 105 Pts	Team Pos	Time
2	#0160	Brice, Juline - W	(1)	18:32.00
22	#0166	Reibach, Deborah - W	(19)	21:12.00
30	#0164	McCain, Sarah - W	(23)	22:12.00
37	#0167	Lucas, Stephanie - W	(28)	22:55.00
45	#0163	Mayer, Fallon - W	(34)	23:26.00
54	#0162	*Lee, Samantha - W	(41)	24:59.00
69	#0165	*Mendes, Barbara - W	(48)	29:08.00
--	#0161	**Jean-Baptiste, Katheana - W	(--)	Did Not Finish
				
				
Pos	Con #	Ave Maria - 150 Pts	Team Pos	Time
3	#0168	Haegler, Marya - AVM	(2)	18:34.00
27	#0171	Dunleavy, Lauren - AVM	(22)	22:00.00
32	#0172	Percy, Alexis - AVM	(24)	22:26.00
71	#0169	Miller, Maria - AVM	(50)	30:01.00
73	#0170	Harms, Elise - AVM	(52)	31:08.00
				
				
Pos	Con #	Florida College - 232 Pts	Team Pos	Time
39	#0173	Jones, Jessica - FC	(30)	23:00.00
65	#0174	Collier, Stephanie - FC	(45)	27:05.40
67	#0175	Mackey, Niki - FC	(46)	27:44.00
76	#0177	Reeves, Lauren - FC	(55)	33:31.00
77	#0176	Sanders, Kaitlin - FC	(56)	34:50.00
				
				
Pos	Con #	Embry-Riddle - 87 Pts	Team Pos	Time
6	#0181	Mayfield, Julie - ER	(4)	19:02.00
11	#0182	Staker, Ellie - ER	(9)	19:31.00
21	#0179	Laughauser, Erika - ER	(18)	21:08.00
26	#0184	Cross, Brittany - ER	(21)	22:00.00
46	#0185	Sandon, Holly - ER	(35)	23:29.00
--	#0178	*Vazquez, Flo - ER	(--)	Did Not Finish
--	#0180	*Cook, Emily - ER	(--)	Did Not Finish
--	#0183	**Coelho, Karina - ER	(--)	Did Not Finish
--	#0186	**Ball, Kira - ER	(--)	Did Not Finish
				
				
Pos	Con #	Unattached 1 - 0 Pts	Team Pos	Time
1	#0189	@Petrick, Sara - UN1	(--)	18:13.00
28	#0188	@Rae Downs, Jenna - UN1	(--)	22:05.00
31	#0190	@Sachwallie, Jennifer - UN1	(--)	22:21.00
58	#0187	@Budd, Kristine - UN1	(--)	25:31.00
				
				
Pos	Con #	Florida Tech - 78 Pts	Team Pos	Time
8	#0193	Clarke, Nicole - FTU	(6)	19:12.00
12	#0196	Fonseca, Stephanie - FTU	(10)	19:57.00
18	#0269	Ronk, Ali - FTU	(16)	20:53.00
19	#0197	Gordon, Suzi - FTU	(17)	20:57.00
38	#0198	Magee, Dorian - FTU	(29)	22:55.00
41	#0200	*Reinard, Brittany - FTU	(32)	23:03.00
42	#0194	*Clayton, Kelsey - FTU	(33)	23:08.00
43	#0270	**Scholze, Tomena - FTU	(--)	23:18.00
44	#0195	**Fernandez, Audryanna - FTU	(--)	23:22.00
55	#0199	**Mazzone, Cristina - FTU	(--)	25:01.00
				
				
Pos	Con #	Saint Leo - 113 Pts	Team Pos	Time
14	#0271	Maxwell, Andrea - SLU	(12)	20:19.00
15	#0272	Browne, Jillian - SLU	(13)	20:32.00
23	#0276	Luthman, Alison - SLU	(20)	21:15.00
40	#0275	Moss, Marian - SLU	(31)	23:00.00
49	#0273	Synder, Elyse - SLU	(37)	24:09.00
50	#0274	*Patuna, Lee Ann - SLU	(38)	24:26.00
				
				
Pos	Con #	Warner - 234 Pts	Team Pos	Time
60	#0277	Barstow, Ashley - WU	(43)	25:39.00
62	#0280	Rininger, Rhonda - WU	(44)	25:46.00
68	#0278	Blanford, Mariah - WU	(47)	27:50.00
70	#0279	Osegueda, Jessica - WU	(49)	29:14.00
72	#0281	Sanaster, Acacia - WU	(51)	31:02.00
74	#0284	*Joseph, Manolita - WU	(53)	32:15.00
75	#0287	*Peetithomme, Joane - WU	(54)	32:17.00
78	#0283	**Williams, Unique - WU	(--)	38:53.00
--	#0282	**Spurlin, Kaylea - WU	(--)	Did Not Finish
--	#0285	**Copley, Maxime - WU	(--)	Did Not Finish
--	#0286	**Hopson, Latonya - WU	(--)	Did Not Finish
				
				
Pos	Con #	Unattached 2 - 0 Pts	Team Pos	Time
5	#0191	@Stephens, Christa - UN2	(--)	18:41.00
20	#0442	@Scanlon, Iolani - UN2	(--)	20:59.00
25	#0192	@Wong, Melanie - UN2	(--)	21:59.00
36	#0441	@Bosto, Tranese - UN2	(--)	22:51.00
				
				


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team




 
Post to:
Post as: 
Post
History for Tampa Early Bird CC
YearResultsVideosNewsPhotosBlogs
2010 1 10 1 91  
Hashtags#distancepreps
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!